POCC Hard N Fast Race 3

26 June 2021

Preliminary (unofficial) results, posted 30/06/21, 6:51 PM

Place    Time     Speed    Bib#                Name/City                 Age          Division           Div. Pl. Sex Sex Pl.
    1     45:40             22  Vaka Manu Black Manukau                   0  W6 10km Master Men              1    M     1
    2     49:16             18  Te Tumu Green Cook Islands                0  W6 10km Open Men                1    M     2
    3     49:36             17  Son's of Beaches Pakuranga                0  W6 10km Open Men                2    M     3
    4     49:46             23  Vaka Manu Red Manukau                     0  W6 10km Master Men              2    M     4
    5     51:11             35  Miti-Horo Mitimitaga                      0  W6 10km J16 Mixed               1    M     5
    6     51:13             28  Tu'i Tonga Mixed Up Tui Tonga Canoe Club  0  W6 10km Master Mixed            1         0
    7     52:02             19  Te Tumu Yellow Cook Islands               0  W6 10km Open Men                3    M     6
    8     52:17             31  Whaea Engines Ruamata                     0  W6 10km Senior Master Women     1    F     1
    9     52:52             34  Pineula Greyman Akarana                   0  W6 10km Open Mixed              1    M     7
   10     55:46             16  Tu'i Tonga Tui Tonga Canoe Club           0  W6 10km Open Men                4    M     8
   11     57:21             30  Manu Mixed Ano Manukau                    0  W6 10km Master Mixed            2         0
   12     58:18             26  Whakaiti Wahine Te Paerangi               0  W6 10km Master Women            1    F     2
   13     58:33             21  Tnt Ghostriders Waitakere OCC             0  W6 10km Master Men              3    M     9
   14     59:17             33  Team Greyman Akarana                      0  W6 10km Open Mixed              2    M    10
   15     59:33             14  Tamaki Tamatoa Tahi Tamaki                0  W6 10km Novice Men              1    M    11
   16   1:00:09             25  Te Atarau Whaingaroa                      0  W6 10km Master Women            2    F     3
   17   1:00:38             29  Vtm Mixed Cook Islands                    0  W6 10km Master Mixed            3         0
   18   1:00:56             20  Manu Nesian Manukau                       0  W6 10km Open Women              1    F     4
   19   1:01:01             27  Tiare Aratika Aratika                     0  W6 10km Master Women            3    F     5
   20   1:01:28             15  Manu Imua Manukau                         0  W6 10km Novice Mixed            1         0
   21   1:02:48             32  Team Aratika Aratika                      0  W6 10km Senior Master Women     2    F     6
   22   1:04:02             24  Tnt Wahine Waitakere OCC                  0  W6 10km Master Women            4    F     7

Division Results

Male

Place    Time     Speed    Bib#                Name/City                 Age 
    1     45:40             22  Vaka Manu Black Manukau                   0
    2     49:16             18  Te Tumu Green Cook Islands                0
    3     49:36             17  Son's of Beaches Pakuranga                0
    4     49:46             23  Vaka Manu Red Manukau                     0
    5     51:11             35  Miti-Horo Mitimitaga                      0
    6     52:02             19  Te Tumu Yellow Cook Islands               0
    7     52:52             34  Pineula Greyman Akarana                   0
    8     55:46             16  Tu'i Tonga Tui Tonga Canoe Club           0
    9     58:33             21  Tnt Ghostriders Waitakere OCC             0
   10     59:17             33  Team Greyman Akarana                      0
   11     59:33             14  Tamaki Tamatoa Tahi Tamaki                0

Female

Place    Time     Speed    Bib#                Name/City                 Age 
    1     52:17             31  Whaea Engines Ruamata                     0
    2     58:18             26  Whakaiti Wahine Te Paerangi               0
    3   1:00:09             25  Te Atarau Whaingaroa                      0
    4   1:00:56             20  Manu Nesian Manukau                       0
    5   1:01:01             27  Tiare Aratika Aratika                     0
    6   1:02:48             32  Team Aratika Aratika                      0
    7   1:04:02             24  Tnt Wahine Waitakere OCC                  0

Division: W6 10km J16 Mixed

Place    Time     Speed    Bib#                Name/City                 Age 
    1     51:11             35  Miti-Horo Mitimitaga                      0

Division: W6 10km Novice Men

Place    Time     Speed    Bib#                Name/City                 Age 
    1     59:33             14  Tamaki Tamatoa Tahi Tamaki                0

Division: W6 10km Novice Mixed

Place    Time     Speed    Bib#                Name/City                 Age 
    1   1:01:28             15  Manu Imua Manukau                         0

Division: W6 10km Open Men

Place    Time     Speed    Bib#                Name/City                 Age 
    1     49:16             18  Te Tumu Green Cook Islands                0
    2     49:36             17  Son's of Beaches Pakuranga                0
    3     52:02             19  Te Tumu Yellow Cook Islands               0
    4     55:46             16  Tu'i Tonga Tui Tonga Canoe Club           0

Division: W6 10km Open Women

Place    Time     Speed    Bib#                Name/City                 Age 
    1   1:00:56             20  Manu Nesian Manukau                       0

Division: W6 10km Open Mixed

Place    Time     Speed    Bib#                Name/City                 Age 
    1     52:52             34  Pineula Greyman Akarana                   0
    2     59:17             33  Team Greyman Akarana                      0

Division: W6 10km Master Men

Place    Time     Speed    Bib#                Name/City                 Age 
    1     45:40             22  Vaka Manu Black Manukau                   0
    2     49:46             23  Vaka Manu Red Manukau                     0
    3     58:33             21  Tnt Ghostriders Waitakere OCC             0

Division: W6 10km Master Women

Place    Time     Speed    Bib#                Name/City                 Age 
    1     58:18             26  Whakaiti Wahine Te Paerangi               0
    2   1:00:09             25  Te Atarau Whaingaroa                      0
    3   1:01:01             27  Tiare Aratika Aratika                     0
    4   1:04:02             24  Tnt Wahine Waitakere OCC                  0

Division: W6 10km Master Mixed

Place    Time     Speed    Bib#                Name/City                 Age 
    1     51:13             28  Tu'i Tonga Mixed Up Tui Tonga Canoe Club  0
    2     57:21             30  Manu Mixed Ano Manukau                    0
    3   1:00:38             29  Vtm Mixed Cook Islands                    0

Division: W6 10km Senior Master Women

Place    Time     Speed    Bib#                Name/City                 Age 
    1     52:17             31  Whaea Engines Ruamata                     0
    2   1:02:48             32  Team Aratika Aratika                      0

Timing and scoring with PocketTimer Pro for iPad
from Stevens Creek Software